SSC CGL Online Form 2026
Staff Selection Commission (SSC)
SSC Combined Graduate Level (CGL) Exam 2026 for various Group B and Group C posts.
Important Dates
| Notification / Start Date | 05 May 2026 |
| Last Date to Apply | 25 May 2026 |
Application Fee
| General / OBC / EWS | ₹100 |
| SC / ST / PH | Nil (Exempted) |
| Female (All Category) | Nil (Exempted) |
| Payment Mode | Online (Debit/Credit Card, Net Banking, UPI) |
Age Limit
| Age Limit | 18-32 years |
| Age Relaxation | As per government rules (SC/ST/OBC/PH/Ex-servicemen) |
Vacancy Details – Total: 17727 Posts
| Post Name | Grade / Pay Level | Vacancies |
|---|---|---|
| Assistant Audit Officer (AAO) | Group B Gazetted (Pay Level 8) | 458 |
| Assistant Accounts Officer | Group B Gazetted (Pay Level 8) | 148 |
| Assistant Section Officer | Group B Non-Gazetted (Pay Level 7) | 1956 |
| Assistant (CSS) | Group B Non-Gazetted (Pay Level 7) | 627 |
| Assistant (MEA) | Group B Non-Gazetted (Pay Level 7) | 47 |
| Inspector of Income Tax | Group C (Pay Level 7) | 1617 |
| Inspector (Central Excise) | Group C (Pay Level 7) | 284 |
| Inspector (Preventive Officer) | Group C (Pay Level 7) | 278 |
| Sub Inspector (CBI) | Group B Non-Gazetted (Pay Level 6) | 1049 |
| Tax Assistant (CBDT) | Group C (Pay Level 4) | 4312 |
| Upper Division Clerk (UDC) | Group C (Pay Level 4) | 5266 |
| Junior Statistical Investigator | Group B (Pay Level 6) | 111 |
| Statistical Investigator Gr. II | Group B (Pay Level 6) | 27 |
| Compiler (RGI) | Group C (Pay Level 4) | 97 |
| Total | 17727 | |
Eligibility Criteria
| Educational Qualification | Bachelor's Degree from a recognised University / Institution |
| For JSI / SI (Compiler) | Bachelor's Degree in Statistics / Mathematics / Economics |
| Nationality | Indian Citizen |
| Age Limit | 18–32 years (relaxation as per Govt. norms) |
Salary / Pay Scale
| Pay Scale / CTC | ₹25,500 - ₹1,51,100 per month |
Selection Process
- 1Tier I – Computer Based Examination (Objective MCQ)
- 2Tier II – Computer Based Examination (Objective + Descriptive)
- 3Document Verification & Medical Examination
Important Links
| Apply Online | Click Here » |
| Official Notification | Click Here » |
| Download Official Notification PDF | Click Here » |
| SSC CGL Syllabus & Exam Pattern | Click Here » |
| SSC Online Apply (One Time Registration) | Click Here » |
| SSC Official Website | Click Here » |
Frequently Asked Questions
Q. What is the last date to apply for SSC CGL 2026?
Ans. The last date to apply online is 25 May 2026.
Q. How many total vacancies are there in SSC CGL 2026?
Ans. A total of 17,727 vacancies have been announced across various posts.
Q. What is the application fee for SSC CGL 2026?
Ans. ₹100 for General/OBC/EWS. SC, ST, PH and Female candidates are exempted.
Q. What is the eligibility for SSC CGL?
Ans. A Bachelor's Degree from any recognised university is required.
Q. Where to apply for SSC CGL 2026?
Ans. Apply via One Time Registration at ssc.gov.in/candidate-portal/one-time-registration/home-page
Disclaimer: NaukriResultAlert.in is not an official government website. Always verify information from the official website before applying. We are not responsible for any errors.